NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 562 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | ALISO VIEJO, ANAHEIM, ANAHEIM-COLUMBUS, ANAHEIM-LEMON, ARTESIA, BALDWIN PARK, BELL GARDENS-FLORENCE AVE, BELLFLOWER, BLOOMINGTON, BURBANK, CITY OF COMMERCE, COVINA, DOWNEY, DOWNEY-IMPERIAL, GARDENA, HUNTINGTON BEACH-WARNER, IRVINE, LA HABRA, LONG BEACH, LONG BEACH-CLARK AVE, LONG BEACH-LAKEWOOD, LONG BEACH-MAIN, LONG BEACH-MARKET, LONG BEACH-MARTIN LUTHER KING, LONG BEACH-STADIUM, LONG BEACH-TERMINO, LONG BEACH-UPTOWN, LOS ANGELES, LOS ANGELES-MADISON, MONTEREY PARK, NORWALK, NORWALK-ALONDRA, NORWALK-ARTESIA, ODD BALL, ONTARIO, PARAMOUNT, PICO RIVERA-RIO HONDO, POMONA, Riverside, SAN BERNARDINO, SANTA ANA, SANTA FE SPRINGS, SEAL BEACH-ALAMITOS, SHERMAN OAKS, TORRANCE, TUSTIN, WHITTIER-PICO, WHITTIER-SOUTH, WHITTIER-VALLEY VIEW, WHITTIER-WHITWOOD |
City : | Long Beach, Los Angeles, Aliso Viejo, Anaheim, Artesia, Baldwin Park |
County : | Los Angeles |
State : | CA (California) |
Country : | US (United States) |
Cities, Towns, Suburbs, Localities & Places Close to ... | Signal Hill California (3.80 mi./6.12 km.) population 11555, Wilmington California (3.95 mi./6.36 km.) population 37822, Burbank California (6.00 mi./9.66 km.) population 103695, Carson California (6.05 mi./9.74 km.) population 91909, Harbor City California (6.27 mi./10.09 km.) population 19537, Rancho Palos Verdes California (6.56 mi./10.56 km.) population 41928, San Pedro California (6.63 mi./10.67 km.) population 17285, Surfside California (6.85 mi./11.02 km.) population 414, Lakewood California (7.02 mi./11.3 km.) population 80140, Seal Beach California (7.13 mi./11.47 km.) population 24119, Lomita California (7.15 mi./11.51 km.), Sunset Beach California (7.73 mi./12.44 km.) |
Major Cities Close to ... | Signal Hill, CA, Seal Beach, CA, Rossmoor, CA, Lakewood, CA, Carson CA, West Carson, CA, Los Alamitos, CA, Lomita, CA, Hawaiian Gardens, CA, Paramount, CA Bellflower, CA, Compton, CA, Artesia, CA, Cypress, CA, Cerritos, CA |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Paging and other Messaging services, Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Alamitos, Community Support And Referral Services, Compton:Compton DA, Compton:Gardena DA, Directory Assistance, Downey, Emergency Services, FGB Access Code, Information Provider, Intralata Pic Validation, La Habra, Lakewood, Long Beach, Los Angeles:DA 14, Non Emergency Services, Norwalk, One Call Services-Pipeline And Utility Safety, Pico Rivera, Standard Plant Test Code, Telco Repair Service, Telecommunications Relay Service, Travel Information Services, Whittier |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Pacific (UTC -8 hours) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 90745, 90746, 90755, 90801, 90601, 90602, 90603, 90604, 90650, 90651, 90652, 90701, 90606, 90660, 90661, 90720, 90721, 90740, 90742, 90711, 90712, 90713, 90714, 90631, 90632, 90633, 90059, 90220, 90221, 90222, 90201, 90239, 90240, 90241, 90247, 90248, 90249, 90027, 90028, 90038, 90046 |
FIPS (County, county equivalent or census division code) : | 06037, 06059 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 31080 |
Area code : | 562200 - 562999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 33.770050 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -118.193741 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | America/Los_Angeles -08:00 |
History : | 562 was first put in service January 25, 1997. It was created from area code 310. |
Nearby Area Codes : | 213/323 (Los Angeles, CA), 310/424 (Los Angeles, CA), 442/760 (Oceanside, CA), 562 (Long Beach, CA), 626 (Pasadena, CA), 657/714 (Anaheim, CA), 909 (San Bernardino, CA), 949 (Irvine, CA) |
List of cities and neighborhoods in the 562 area code : | Long Beach, Los Angeles, Aliso Viejo, Anaheim, Anaheim-Columbus, Anaheim-Lemon, Artesia, Baldwin Park, Bell Gardens-Florence Ave, Bellflower, Bloomington, Burbank, City Of Commerce, Covina, Downey, Downey-Imperial, Gardena, Huntington Beach-Warner, Irvine, La Habra, Long Beach-Clark Ave, Long Beach-Lakewood, Long Beach-Main, Long Beach-Market, Long Beach-Martin Luther King, Long Beach-Stadium, Long Beach-Termino, Long Beach-Uptown, Los Angeles, Los Angeles-Madison, Monterey Park, Norwalk, Norwalk-Alondra, Norwalk-Artesia, Odd Ball, Ontario, Paramount, Pico Rivera-Rio Hondo, Pomona, Riverside, San Bernardino, Santa Ana, Santa Fe Springs, Seal Beach-Alamitos, Sherman Oaks, Torrance, Tustin, Whittier-Pico, Whittier-South, Whittier-Valley View, Whittier-Whitwood |
Todo
Hola
The number is safe and belongs to Bloomfield Animal Hospital
The number is safe and belongs to Bloomfield Animal Hospital
The number is safe and belongs to Bloomfield Animal Hospital
Hi Bich
Alondra Ramirez
Ally cuanto por toda la noche tienes tiempo call me soy Víctor
Ally wants me
Alondra call me tengo vatos para hoy
Ally fack yes o not
Ally im fucken okay
+15624156023
15624156023
Rodolfo Lara Ally Bente un Rato treme aLore PaRa recordar tiepos Los 3 caile Ba
Robert sisneros fak Ally ist tru yuo Bich omg
RoBert sis Eros Gtf Ally it’s Bich
VictoR ally ya deja de putear también tu hija esta en La putiada
Rodolfo Lara piruja Alondra Ramírez estas Refea
15624156023
Area code 562 is a California telephone area code that was split from area code 310 on January 25, 1997. It is the area code for much of southeastern Los Angeles County, including Long Beach, and parts of northern Orange County.
Prior to November 2, 1991; this region had been part of area code 213. On that date, most of the western and southern portions of the old 213 region became area code 310. On January 25, 1997, the southern portion of the old 310 territory split again to become the 562 area code.
562 was originally meant to be an overlay code exclusively for cellular telephones and pagers for existing 310 area code customers in late 1995. However, the overlay (and all others in CA for years to come) was cancelled after cellular companies sued the California Public Utilities Commission to prevent a repeat of a similar split in New York City, where all 212 & 718 mobile customers were changed over to a new 917 NPA. Cellular technology was relatively new, and the industry argued that separate area codes for cellular customers created a stigma and would hurt sales as people wanted their home and cell phone numbers to be in the same area code. After years in court, the CPUC sided with the cellular industry, and so plans were made to split 310 instead.
.